Free Shipping on orders over $100 (some exclusions apply)
Not sure which rounds are safe for steel? We’ve got you covered.
This guide breaks down popular calibers and how they pair with our AR500 steel targets. Whether you’re shooting rimfire, pistol, or centerfire rifle, we’ll help you pick the right target and train smarter.
Shooter-tested. No fluff. Just real-world info.
Use this guide to choose the right steel and get the most out of every shot.
Not sure which rounds are safe for steel? We’ve got you covered.
This guide breaks down popular calibers and how they pair with our AR500 steel targets. Whether you’re shooting rimfire, pistol, or centerfire rifle, we’ll help you pick the right target and train smarter.
Shooter-tested. No fluff. Just real-world info.
Use this guide to choose the right steel and get the most out of every shot.
Best for pistols and rimfire.
Quarter-inch AR500 is a lightweight option made to handle common handgun rounds like 9mm, .45 ACP, and .40 S&W. Perfect for plinking, beginners, and casual close-range practice. For high-volume pistol shooters looking to save weight without giving up durability.
The everyday workhorse.
Three-eighths inch AR500 is one of the most versatile steels in shooting. Great for rifles like 5.56, 7.62×39, and .308, as well as magnum handguns. This thickness handles most training needs for clubs, matches, or backyard setups. Ideal for ranges from 10 to 200 yards.
Built for big rifles and heavy use.
Half-inch AR500 is made for high-energy rounds like .300 Win Mag, .338 Lapua, and similar calibers. It is the go-to for shooters who demand extreme durability and want gear that lasts under daily abuse. AR500 is even tougher and often used by law enforcement and military for longer-range training.
| CARTRIDGE | THICKNESS / GRADE |
MINIMUM DISTANCE |
|---|---|---|
| .22 LR (Pistol or Rifle) | 1/4″ AR500 | 10 Yards |
| .22 Magnum (Pistol) | 1/4″ AR500 | 25 Yards |
| .22 Magnum (Rifle) | 1/4″ AR500 | 25 Yards |
| .17 HMR (Pistol) | 1/4″ AR500 | 100 Yards |
| .17 HMR (Rifle) | 1/4″ AR500 | 100 Yards |
| .380 ACP | 1/4″ AR500 | 10 Yards |
| 9mm (Pistol) | 1/4″ AR500 | 10 Yards |
| 9mm (PCC) | 1/4″ AR500 | 25 Yards |
| .40 S&W (Pistol) | 1/4″ AR500 | 10 Yards |
| .40 S&W (PCC) | 1/4″ AR500 | 25 Yards |
| .45 ACP (Pistol) | 1/4″ AR500 | 10 Yards |
| .45 ACP (PCC) | 1/4″ AR500 | 25 Yards |
| 10mm (Pistol or PCC) | 3/8″ AR500 | 25 Yards |
| .38 Special | 1/4″ AR500 | 10 Yards |
| .357 Magnum (Pistol) | 3/8″ AR500 | 25 Yards |
| .357 Magnum (Rifle) | 3/8″ AR500 | 50 Yards |
| .44 Magnum (Pistol) | 3/8″ AR500 | 25 Yards |
| .44 Magnum (Rifle) | 3/8″ AR500 | 50 Yards |
| .454 Casull | 1/2″ AR500 | 25 Yards |
| .460 S&W (Pistol) | 1/2″ AR500 | 50 Yards |
| .460 S&W (Rifle) | 1/2″ AR500 | 100 Yards |
| 500 S&W (Pistol) | 1/2″ AR500 | 50 Yards |
| 500 S&W (Rifle) | 1/2″ AR500 | 100 Yards |
| 50 AE | 1/2″ AR500 | 25 Yards |
| CARTRIDGE | THICKNESS / GRADE |
MINIMUM DISTANCE |
|---|---|---|
| 17 Remington | 3/8″ AR500 | 200+ Yards |
| 204 Ruger | 3/8″ AR500 | 200+ Yards |
| 223 Remington/5.56 | 3/8″ AR500 | 100 Yards (Under 16″ Barrel) |
| 223 Remington/5.56 | 3/8″ AR500 | 200+ Yards (Over 16″ Barrel) |
| 224 Weatherby Magnum | 3/8″ AR500 | 200+ Yards |
| 22-250 Remington | 3/8″ AR500 | 200+ Yards |
| 220 Swift | 3/8″ AR500 | 200+ Yards |
| 243 Winchester | 3/8″ AR500 | 200+ Yards |
| 6mm Creedmoor | 3/8″ AR500 | 200+ Yards |
| 6mm Creedmoor | 3/8″ AR500 | 200+ Yards |
| 6.5mm Creedmoor | 3/8″ AR500 | 100 Yards |
| 260 Remington | 3/8″ AR500 | 200+ Yards |
| 6.8 Remington SPC | 3/8″ AR500 | 100+ Yards |
| 7mm-08 | 3/8″ AR500 | 100+ Yards |
| 30 M1 Carbine | 3/8″ AR500 | 50 Yards |
| 30-30 Winchester | 3/8″ AR500 | 100+ Yards |
| 300 Remington SAUM | 1/2″ AR500 | 200+ Yards |
| 308 Winchester | 3/8″ AR500 | 100+ Yards |
| 35 Remington | 1/2″ AR500 | 100+ Yards |
| CARTRIDGE | THICKNESS / GRADE |
MINIMUM DISTANCE |
|---|---|---|
| 25-06 Remington | 1/2″ AR500 | 200+ Yards |
| 264 Winchester Magnum | 1/2″ AR500 | 200+ Yards |
| 270 Winchester | 1/2″ AR500 | 200+ Yards |
| 30-06 Springfield | 1/2″ AR500 | 100+ Yards |
| 7.62×54r | 1/2″ AR500 | 100+ Yards |
| 8×57 Mauser | 1/2″ AR500 | 100+ Yards |
| 35 Whelen | 1/2″ AR500 | 100+ Yards |
| 45-70 Government | 1/2″ AR500 | 200+ Yards |
| 257 Weatherby Magnum | 1/2″ AR500 | 300+ Yards |
| 300 Winchester Magnum | 1/2″ AR500 | 200+ Yards |
| 300 Weatherby Magnum | 1/2″ AR500 | 200+ Yards |
| 30-378 Weatherby Magnum | 1/2″ AR500 | 300+ Yards |
| .338 Lapua Magnum | 1/2″ AR500 | 200+ Yards |
| 7mm Remington Magnum | 1/2″ AR500 | 200+ Yards |
| 7mm Weatherby Magnum | 1/2″ AR500 | 200+ Yards |
Now that you know which steel fits your setup, it’s time to gear up.
Shop targets, kits, and hardware made from real American AR500 steel. No fluff. Just shooter-built gear that hits hard and holds up.
New year. New gear. Same American steel.
Take 10% off everything and start 2026 with better targets, smarter setups, and real range time.
No gimmicks. No codes.
Just dependable gear built by shooters for shooters.
Discount is auto-applied at checkout.